
EA Sports

EA Sports is a brand name used by Electronic Arts since 1993 to distribute games based on sports. The publishing label is best known for game series such as NBA Live, FIFA, NHL, Madden NFL, and NASCAR.







Published Game | Date | Score | Platform |
---|---|---|---|
2014 FIFA World Cup Brazil | Apr 15, 2014 | 73 | ![]() ![]() |
3 on 3 NHL Arcade | Feb 11, 2009 | 62 | ![]() ![]() |
EA Sports College Football 25 | Jul 19, 2024 | - | ![]() ![]() |
EA Sports FC 24 | Sep 29, 2023 | 74 | ![]() ![]() ![]() ![]() ![]() ![]() |
EA Sports FC 25 | Sep 27, 2024 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() |
EA Sports PGA Tour | Apr 7, 2023 | - | ![]() ![]() ![]() |
EA Sports UFC | Jun 17, 2014 | - | ![]() ![]() |
EA Sports UFC 2 | Mar 15, 2016 | - | ![]() ![]() |
EA Sports UFC 3 | Feb 2, 2018 | - | ![]() ![]() |
EA Sports UFC 4 | Aug 14, 2020 | - | ![]() ![]() |
EA Sports UFC 5 | Oct 27, 2023 | - | ![]() ![]() |
FIFA 09 | Oct 15, 2008 | - | ![]() ![]() ![]() |
FIFA 10 | Oct 20, 2009 | 82 | ![]() ![]() ![]() |
FIFA 11 | Sep 28, 2010 | 84 | ![]() ![]() ![]() |
FIFA 12 | Sep 27, 2011 | 87 | ![]() ![]() ![]() |
FIFA 13 | Sep 25, 2012 | 87 | ![]() ![]() ![]() ![]() |
FIFA 14 | Sep 24, 2013 | 86 | ![]() ![]() ![]() ![]() ![]() |
FIFA 15 | Sep 23, 2014 | 83 | ![]() ![]() ![]() ![]() ![]() |
FIFA 16 | Sep 22, 2015 | 86 | ![]() ![]() ![]() ![]() ![]() |
FIFA 17 | Sep 27, 2016 | 85 | ![]() ![]() ![]() ![]() ![]() |
FIFA 18 | Sep 29, 2017 | 84 | ![]() ![]() ![]() ![]() ![]() ![]() |
FIFA 19 | Sep 28, 2018 | 78 | ![]() ![]() ![]() ![]() |
FIFA 20 | Sep 27, 2019 | 82 | ![]() ![]() ![]() ![]() |
FIFA 21 | Oct 9, 2020 | 76 | ![]() ![]() ![]() ![]() ![]() ![]() |
FIFA 22 | Oct 1, 2021 | 77 | ![]() ![]() ![]() ![]() ![]() ![]() |
FIFA 23 | Sep 30, 2022 | 72 | ![]() ![]() ![]() ![]() ![]() ![]() |
FIFA Manager 09 | Nov 10, 2008 | - | ![]() |
FIFA Manager 10 | Nov 3, 2009 | 83 | ![]() |
FIFA Manager 11 | Oct 26, 2010 | - | ![]() |
FIFA Manager 12 | Oct 18, 2011 | 80 | ![]() |
FIFA Manager 13 | Oct 26, 2012 | - | ![]() |
FIFA Manager 14 | Oct 25, 2013 | - | ![]() |
FIFA Street | Mar 13, 2012 | 79 | ![]() ![]() |
FIFA World Cup 2010 | Apr 27, 2010 | - | ![]() ![]() |
Fight Night Champion | Mar 1, 2011 | 84 | ![]() ![]() |
Grand Slam Tennis 2 | Feb 14, 2012 | 64 | ![]() ![]() |
Madden NFL 09 | Aug 12, 2008 | - | ![]() ![]() |
Madden NFL 10 | Aug 14, 2009 | - | ![]() ![]() |
Madden NFL 11 | Aug 10, 2010 | 82 | ![]() ![]() |
Madden NFL 12 | Aug 30, 2011 | - | ![]() ![]() |
Madden NFL 13 | Aug 28, 2012 | 76 | ![]() ![]() ![]() |
Madden NFL 15 | Aug 26, 2014 | - | ![]() ![]() ![]() ![]() |
Madden NFL 16 | Aug 25, 2015 | - | ![]() ![]() ![]() ![]() |
Madden NFL 17 | Aug 23, 2016 | - | ![]() ![]() ![]() ![]() |
Madden NFL 18 | Aug 25, 2017 | 70 | ![]() ![]() |
Madden NFL 19 | Aug 10, 2018 | 61 | ![]() ![]() ![]() |
Madden NFL 20 | Aug 2, 2019 | - | ![]() ![]() ![]() |
Madden NFL 21 | Aug 28, 2020 | - | ![]() ![]() ![]() ![]() ![]() |
Madden NFL 22 | Aug 20, 2021 | - | ![]() ![]() ![]() ![]() ![]() |
Madden NFL 23 | Aug 19, 2022 | - | ![]() ![]() ![]() ![]() ![]() |
Madden NFL 24 | Aug 18, 2023 | - | ![]() ![]() ![]() ![]() ![]() |
Madden NFL 25 | Aug 27, 2013 | 79 | ![]() ![]() ![]() ![]() |
Madden NFL 25 (2024) | Aug 16, 2024 | - | ![]() ![]() ![]() ![]() ![]() |
NBA Elite 11 | TBA | - | ![]() ![]() |
NBA Jam | Nov 17, 2010 | 70 | ![]() ![]() |
NBA Live 13 | TBA | - | ![]() ![]() |
NBA Live 14 | Nov 19, 2013 | - | ![]() ![]() |
NBA Live 15 | Oct 28, 2014 | - | ![]() ![]() |
NBA Live 16 | Sep 29, 2015 | 64 | ![]() ![]() |
NBA Live 18 | Sep 15, 2017 | - | ![]() ![]() |
NBA Live 19 | Sep 7, 2018 | - | ![]() ![]() |
NCAA Football 11 | Jul 13, 2010 | 83 | ![]() ![]() |
NCAA Football 12 | Jul 12, 2011 | - | ![]() ![]() |
NCAA Football 13 | Jul 10, 2012 | - | ![]() ![]() |
NCAA Football 14 | Jul 9, 2013 | 73 | ![]() ![]() |
NFL Blitz | Jan 4, 2012 | 79 | ![]() ![]() |
NHL 09 | Sep 10, 2008 | 45 | ![]() ![]() ![]() |
NHL 10 | Sep 15, 2009 | 77 | ![]() ![]() |
NHL 11 | Sep 7, 2010 | 80 | ![]() ![]() |
NHL 12 | Sep 13, 2011 | 81 | ![]() ![]() |
NHL 13 | Sep 11, 2012 | 76 | ![]() ![]() |
NHL 14 | Sep 10, 2013 | 80 | ![]() ![]() |
NHL 15 | Sep 9, 2014 | 63 | ![]() ![]() ![]() ![]() |
NHL 16 | Sep 15, 2015 | 78 | ![]() ![]() ![]() ![]() |
NHL 17 | Sep 13, 2016 | 75 | ![]() ![]() |
NHL 18 | Sep 15, 2017 | 75 | ![]() ![]() |
NHL 19 | Sep 14, 2018 | 74 | ![]() ![]() |
NHL 20 | Sep 13, 2019 | 78 | ![]() ![]() |
NHL 21 | Oct 16, 2020 | 70 | ![]() ![]() |
NHL 22 | Oct 15, 2021 | 70 | ![]() ![]() ![]() ![]() |
NHL 23 | Oct 14, 2022 | 68 | ![]() ![]() ![]() ![]() |
NHL 24 | Oct 6, 2023 | 65 | ![]() ![]() ![]() ![]() |
NHL 25 | Oct 4, 2024 | 68 | ![]() ![]() |
Rory McIlroy PGA Tour | Jul 14, 2015 | - | ![]() ![]() |
SSX | Feb 28, 2012 | 86 | ![]() ![]() |
Tiger Woods PGA Tour 13 | Mar 27, 2012 | - | ![]() ![]() |
Tiger Woods PGA Tour 14 | Mar 26, 2013 | - | ![]() ![]() |
Anticipated
Death Stranding 2
June 26, 2025
Doom: The Dark Ages
May 15, 2025
Revenge of the Savage Planet
May 8, 2025
The Alters
June 13, 2025
The Midnight Walk
May 8, 2025
Metal Eden
May 6, 2025
Elden Ring Nightreign
May 30, 2025
High On Life
May 6, 2025

June 26, 2025
Doom: The Dark Ages

May 15, 2025
Revenge of the Savage Planet

May 8, 2025
The Alters

June 13, 2025
The Midnight Walk

May 8, 2025
Metal Eden

May 6, 2025
Elden Ring Nightreign

May 30, 2025
High On Life

May 6, 2025
Hot New Games