

Published Game | Date | Score | Platform |
---|---|---|---|
Absolver | Aug 29, 2017 | 55 | ![]() ![]() ![]() |
Always Sometimes Monsters | May 21, 2014 | 60 | ![]() ![]() |
Ape Out | Feb 28, 2019 | 62 | ![]() ![]() |
Carrion | Jul 23, 2020 | 80 | ![]() ![]() ![]() |
Crossing Souls | Feb 13, 2018 | 57 | ![]() ![]() |
Enter the Gungeon | Apr 5, 2016 | 82 | ![]() ![]() ![]() ![]() |
Fall Guys: Ultimate Knockout | Aug 4, 2020 | 62 | ![]() ![]() |
Foul Play | Sep 18, 2013 | 74 | ![]() ![]() ![]() |
Gods Will Be Watching | Jul 24, 2014 | 77 | ![]() |
GRIS | Dec 13, 2018 | 80 | ![]() ![]() ![]() |
Hatoful Boyfriend | Sep 4, 2014 | 58 | ![]() ![]() |
Heavy Bullets | Sep 18, 2014 | 66 | ![]() |
High Hell | Oct 23, 2017 | 80 | ![]() |
Hotline Miami | Oct 23, 2012 | 84 | ![]() ![]() ![]() ![]() ![]() |
Hotline Miami 2: Wrong Number | Mar 10, 2015 | 61 | ![]() ![]() ![]() ![]() ![]() |
Katana Zero | Apr 18, 2019 | 73 | ![]() ![]() |
Metal Wolf Chaos XD | Aug 6, 2019 | 50 | ![]() ![]() ![]() |
Minit | Apr 3, 2018 | 60 | ![]() ![]() ![]() ![]() |
My Friend Pedro | Jun 20, 2019 | 74 | ![]() ![]() ![]() ![]() |
Not A Hero | May 14, 2015 | 78 | ![]() ![]() ![]() |
Observation | May 21, 2019 | 64 | ![]() ![]() ![]() |
Olija | Jan 28, 2021 | - | ![]() ![]() ![]() ![]() |
OlliOlli | Jul 22, 2014 | - | ![]() ![]() ![]() |
OlliOlli 2 | Mar 3, 2015 | - | ![]() ![]() |
Pikuniku | Jan 24, 2019 | 60 | ![]() ![]() ![]() |
Reigns | Aug 11, 2016 | - | ![]() ![]() |
Reigns: Her Majesty | Dec 7, 2017 | 68 | ![]() ![]() |
Ruiner | Sep 26, 2017 | 81 | ![]() ![]() ![]() ![]() |
Serious Sam 3: BFE | Nov 22, 2011 | 73 | ![]() ![]() ![]() ![]() ![]() ![]() |
Serious Sam 4 | Sep 24, 2020 | 67 | ![]() ![]() ![]() |
Shadow Warrior | Sep 26, 2013 | 71 | ![]() ![]() ![]() |
Shadow Warrior 2 | Oct 13, 2016 | 81 | ![]() ![]() ![]() |
Shadow Warrior 3 | Dec 31, 2021 | - | ![]() |
Stories Untold | Feb 27, 2017 | 59 | ![]() ![]() ![]() ![]() |
Strafe | May 9, 2017 | 42 | ![]() ![]() |
The Messenger | Aug 30, 2018 | 79 | ![]() ![]() ![]() |
The Red Strings Club | Jan 22, 2018 | 77 | ![]() ![]() |
The Talos Principle | Dec 11, 2014 | 85 | ![]() ![]() ![]() ![]() |
Titan Souls | Apr 14, 2015 | 70 | ![]() |
Umiro | Mar 29, 2018 | 68 | ![]() |
Weedcraft Inc | Apr 11, 2019 | 63 | ![]() |
Weird West | Dec 31, 2021 | - | ![]() |
Developed Game | Date | Score | Platform |
---|---|---|---|
Ape Out | Feb 28, 2019 | 62 | ![]() ![]() |
Minit | Apr 3, 2018 | 60 | ![]() ![]() ![]() ![]() |
Anticipated
Bravely Default 2
February 26, 2021
Stronghold: Warlords
March 9, 2021
The Medium
January 28, 2021
Outriders
April 1, 2021
Little Nightmares 2
February 11, 2021
Heaven's Vault
January 28, 2021
Werewolf: The Apocalypse - Earthblood
February 4, 2021
Control
February 2, 2021
Humankind
April 22, 2021
Destruction AllStars
February 28, 2021

February 26, 2021
Stronghold: Warlords

March 9, 2021
The Medium

January 28, 2021
Outriders

April 1, 2021
Little Nightmares 2

February 11, 2021
Heaven's Vault

January 28, 2021
Werewolf: The Apocalypse - Earthblood

February 4, 2021
Control

February 2, 2021
Humankind

April 22, 2021
Destruction AllStars

February 28, 2021
Hot New Games
Cyberpunk 2077 86
PC
Tetris Effect: Connected 81
Xbox Series X
Call of Duty: Black Ops Cold War 80
PC
Football Manager 2021 80
PC
Astro's Playroom 79
PlayStation 5
Call of the Sea 78
PC
Immortals Fenyx Rising 78
PlayStation 5
The Pathless 78
PlayStation 5
Bugsnax 77
PlayStation 5
Marvel's Spider-Man: Miles Morales 76
PlayStation 4
PC
Tetris Effect: Connected 81
Xbox Series X
Call of Duty: Black Ops Cold War 80
PC
Football Manager 2021 80
PC
Astro's Playroom 79
PlayStation 5
Call of the Sea 78
PC
Immortals Fenyx Rising 78
PlayStation 5
The Pathless 78
PlayStation 5
Bugsnax 77
PlayStation 5
Marvel's Spider-Man: Miles Morales 76
PlayStation 4