

Published Game | Date | Score | Platform |
---|---|---|---|
Absolver | Aug 29, 2017 | 55 | ![]() ![]() ![]() |
Always Sometimes Monsters | May 21, 2014 | 60 | ![]() ![]() |
Ape Out | Feb 28, 2019 | 62 | ![]() ![]() |
Carrion | Jul 23, 2020 | 80 | ![]() ![]() ![]() |
Crossing Souls | Feb 13, 2018 | 57 | ![]() ![]() |
Enter the Gungeon | Apr 5, 2016 | 82 | ![]() ![]() ![]() ![]() |
Fall Guys: Ultimate Knockout | Aug 4, 2020 | 62 | ![]() ![]() ![]() ![]() |
Foul Play | Sep 18, 2013 | 74 | ![]() ![]() ![]() |
Gods Will Be Watching | Jul 24, 2014 | 77 | ![]() |
GRIS | Dec 13, 2018 | 80 | ![]() ![]() ![]() |
Hatoful Boyfriend | Sep 4, 2014 | 58 | ![]() ![]() |
Heavy Bullets | Sep 18, 2014 | 66 | ![]() |
High Hell | Oct 23, 2017 | 80 | ![]() |
Hotline Miami | Oct 23, 2012 | 84 | ![]() ![]() ![]() ![]() ![]() |
Hotline Miami 2: Wrong Number | Mar 10, 2015 | 61 | ![]() ![]() ![]() ![]() ![]() |
Katana Zero | Apr 18, 2019 | 73 | ![]() ![]() |
Loop Hero | Mar 4, 2021 | 79 | ![]() |
Metal Wolf Chaos XD | Aug 6, 2019 | 50 | ![]() ![]() ![]() |
Minit | Apr 3, 2018 | 60 | ![]() ![]() ![]() ![]() |
My Friend Pedro | Jun 20, 2019 | 74 | ![]() ![]() ![]() ![]() |
Not A Hero | May 14, 2015 | 78 | ![]() ![]() ![]() |
Observation | May 21, 2019 | 64 | ![]() ![]() ![]() |
Olija | Jan 28, 2021 | 72 | ![]() ![]() ![]() ![]() |
OlliOlli | Jul 22, 2014 | - | ![]() ![]() ![]() |
OlliOlli 2 | Mar 3, 2015 | - | ![]() ![]() |
Pikuniku | Jan 24, 2019 | 60 | ![]() ![]() ![]() |
Reigns | Aug 11, 2016 | - | ![]() ![]() |
Reigns: Her Majesty | Dec 7, 2017 | 68 | ![]() ![]() |
Ruiner | Sep 26, 2017 | 81 | ![]() ![]() ![]() ![]() |
Serious Sam 3: BFE | Nov 22, 2011 | 73 | ![]() ![]() ![]() ![]() ![]() ![]() |
Serious Sam 4 | Sep 24, 2020 | 67 | ![]() ![]() ![]() |
Shadow Warrior | Sep 26, 2013 | 71 | ![]() ![]() ![]() |
Shadow Warrior 2 | Oct 13, 2016 | 81 | ![]() ![]() ![]() |
Shadow Warrior 3 | Dec 31, 2021 | - | ![]() |
Stories Untold | Feb 27, 2017 | 59 | ![]() ![]() ![]() ![]() |
Strafe | May 9, 2017 | 42 | ![]() ![]() |
The Messenger | Aug 30, 2018 | 79 | ![]() ![]() ![]() |
The Red Strings Club | Jan 22, 2018 | 77 | ![]() ![]() |
The Talos Principle | Dec 11, 2014 | 85 | ![]() ![]() ![]() ![]() |
Titan Souls | Apr 14, 2015 | 70 | ![]() |
Umiro | Mar 29, 2018 | 68 | ![]() |
Weedcraft Inc | Apr 11, 2019 | 63 | ![]() |
Weird West | Dec 31, 2021 | - | ![]() |
Developed Game | Date | Score | Platform |
---|---|---|---|
Ape Out | Feb 28, 2019 | 62 | ![]() ![]() |
Minit | Apr 3, 2018 | 60 | ![]() ![]() ![]() ![]() |
Anticipated
Biomutant
May 25, 2021
Chivalry: Medieval Warfare 2
June 8, 2021
Resident Evil Village
May 7, 2021
Returnal
April 30, 2021
NieR Replicant
April 23, 2021
Mass Effect Legendary Edition
May 14, 2021
Maneater
May 25, 2021
Hood: Outlaws and Legends
May 10, 2021
New Pokemon Snap
April 30, 2021
Ratchet & Clank: Rift Apart
June 11, 2021

May 25, 2021
Chivalry: Medieval Warfare 2

June 8, 2021
Resident Evil Village

May 7, 2021
Returnal

April 30, 2021
NieR Replicant

April 23, 2021
Mass Effect Legendary Edition

May 14, 2021
Maneater

May 25, 2021
Hood: Outlaws and Legends

May 10, 2021
New Pokemon Snap

April 30, 2021
Ratchet & Clank: Rift Apart

June 11, 2021
Hot New Games
Devotion 84
PC
It Takes Two 83
PlayStation 5
The Life and Suffering of Sir Brante 82
PC
Loop Hero 79
PC
Little Nightmares 2 78
PC
Persona 5 Strikers 76
Switch
Bravely Default 2 73
Switch
Evil Genius 2: World Domination 72
PC
Monster Hunter Rise 71
Switch
PC
It Takes Two 83
PlayStation 5
The Life and Suffering of Sir Brante 82
PC
Loop Hero 79
PC
Little Nightmares 2 78
PC
Persona 5 Strikers 76
Switch
Bravely Default 2 73
Switch
Evil Genius 2: World Domination 72
PC
Monster Hunter Rise 71
Switch