
Bethesda Softworks
-
Bethesda Softworks LLC is an American video game publisher based in Rockville, Maryland. The company was founded in 1986 as a division of Media Technology Limited, and in 1999 became a subsidiary of ZeniMax Media. In 2001, Bethesda spun off its own in-house development team into Bethesda Game Studios, and Bethesda Softworks retained only its publishing function. In 2021, Microsoft purchased ZeniMax, maintaining that the company will continue to operate as a separate business.







Published Game | Date | Score | Platform |
---|---|---|---|
Battlecry | TBA | - | ![]() |
Brink | May 10, 2011 | 79 | ![]() ![]() ![]() |
Deathloop | Sep 14, 2021 | 80 | ![]() ![]() |
Dishonored | Oct 9, 2012 | 88 | ![]() ![]() ![]() ![]() ![]() |
Dishonored 2 | Nov 11, 2016 | 86 | ![]() ![]() ![]() |
Dishonored: Death of the Outsider | Sep 15, 2017 | - | ![]() ![]() ![]() |
Doom | May 13, 2016 | 78 | ![]() ![]() ![]() ![]() |
Doom 3 | Aug 3, 2004 | - | ![]() ![]() |
Doom Eternal | Mar 20, 2020 | 69 | ![]() ![]() ![]() ![]() ![]() ![]() |
Elder Scrolls IV: Oblivion | Mar 20, 2006 | - | ![]() ![]() ![]() |
Elder Scrolls Online | Apr 4, 2014 | 75 | ![]() ![]() ![]() ![]() ![]() |
Elder Scrolls V: Skyrim | Nov 11, 2011 | 96 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Evil Within | Oct 14, 2014 | 72 | ![]() ![]() ![]() ![]() ![]() |
Fallout 3 | Oct 28, 2008 | 90 | ![]() ![]() ![]() |
Fallout 4 | Nov 10, 2015 | 80 | ![]() ![]() ![]() |
Fallout 76 | Nov 14, 2018 | 68 | ![]() ![]() ![]() |
Fallout: New Vegas | Oct 19, 2010 | 88 | ![]() ![]() ![]() |
GhostWire: Tokyo | Mar 25, 2022 | 62 | ![]() ![]() |
Hunted: The Demon's Forge | May 31, 2011 | - | ![]() ![]() ![]() |
Prey (2017) | May 5, 2017 | 81 | ![]() ![]() ![]() |
Prey 2 | TBA | - | ![]() ![]() ![]() |
Quake Champions | Aug 22, 2017 | - | ![]() |
Rage | Oct 4, 2011 | 68 | ![]() ![]() ![]() |
Rage 2 | May 14, 2019 | 61 | ![]() ![]() ![]() |
Redfall | Dec 31, 2023 | - | ![]() ![]() |
Starfield | Dec 31, 2023 | - | ![]() ![]() |
The Evil Within 2 | Oct 13, 2017 | 63 | ![]() ![]() ![]() |
Wet | Sep 15, 2009 | 81 | ![]() ![]() |
Wolfenstein II: The New Colossus | Oct 27, 2017 | 80 | ![]() ![]() ![]() ![]() |
Wolfenstein: The New Order | May 20, 2014 | 90 | ![]() ![]() ![]() ![]() ![]() |
Wolfenstein: The Old Blood | May 5, 2015 | 75 | ![]() ![]() ![]() |
Wolfenstein: Youngblood | Jul 26, 2019 | 58 | ![]() ![]() ![]() ![]() |
Developed Game | Date | Score | Platform |
---|---|---|---|
Elder Scrolls IV: Oblivion | Mar 20, 2006 | - | ![]() ![]() |
Elder Scrolls Online | Apr 4, 2014 | 75 | ![]() ![]() ![]() ![]() ![]() |
Elder Scrolls V: Skyrim | Nov 11, 2011 | 96 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fallout 3 | Oct 28, 2008 | 90 | ![]() ![]() ![]() |
Fallout 4 | Nov 10, 2015 | 80 | ![]() ![]() ![]() |
Fallout 76 | Nov 14, 2018 | 68 | ![]() ![]() ![]() |
Starfield | Dec 31, 2023 | - | ![]() ![]() |
Anticipated
Roller Champions
May 25, 2022
Digimon Survive
July 29, 2022
Deliver Us The Moon
June 23, 2022
Sniper Elite 5
May 26, 2022
Two Point Campus
August 9, 2022
The Quarry
June 10, 2022
Wreckfest
June 21, 2022
Fall Guys: Ultimate Knockout
June 21, 2022
F1 2022
July 1, 2022
Fire Emblem Warriors: Three Hopes
June 24, 2022

May 25, 2022
Digimon Survive

July 29, 2022
Deliver Us The Moon

June 23, 2022
Sniper Elite 5

May 26, 2022
Two Point Campus

August 9, 2022
The Quarry

June 10, 2022
Wreckfest

June 21, 2022
Fall Guys: Ultimate Knockout

June 21, 2022
F1 2022

July 1, 2022
Fire Emblem Warriors: Three Hopes

June 24, 2022
Hot New Games
13 Sentinels: Aegis Rim 82
Switch
Weird West 80
PC
Dorfromantik 80
PC
Gran Turismo 7 78
PlayStation 5
Tunic 77
PC
Lego Star Wars: The Skywalker Saga 75
PC
Young Souls 75
Xbox One
Kirby and the Forgotten Land 75
Switch
Chocobo GP 73
Switch
WWE 2K22 71
Xbox Series X
Switch
Weird West 80
PC
Dorfromantik 80
PC
Gran Turismo 7 78
PlayStation 5
Tunic 77
PC
Lego Star Wars: The Skywalker Saga 75
PC
Young Souls 75
Xbox One
Kirby and the Forgotten Land 75
Switch
Chocobo GP 73
Switch
WWE 2K22 71
Xbox Series X