
Bethesda Softworks, LLC, a ZeniMax Media Company, is an American developer and publisher of video games. The company was originally based in Bethesda, Maryland and eventually moved to their current location in Rockville, Maryland. With a broad panoply of games in role-playing, racing, simulation, and sports, Bethesda Softworks' major franchises are distributed worldwide.







Published Game | Date | Score | Platform |
---|---|---|---|
Battlecry | TBA | - | ![]() |
Brink | May 10, 2011 | 79 | ![]() ![]() ![]() |
Deathloop | May 21, 2021 | - | ![]() ![]() |
Dishonored | Oct 9, 2012 | 88 | ![]() ![]() ![]() ![]() ![]() |
Dishonored 2 | Nov 11, 2016 | 86 | ![]() ![]() ![]() |
Dishonored: Death of the Outsider | Sep 15, 2017 | - | ![]() ![]() ![]() |
Doom | May 13, 2016 | 78 | ![]() ![]() ![]() ![]() |
Doom 3 | Aug 3, 2004 | - | ![]() ![]() |
Doom Eternal | Mar 20, 2020 | 69 | ![]() ![]() ![]() ![]() ![]() ![]() |
Elder Scrolls IV: Oblivion | Mar 20, 2006 | - | ![]() ![]() ![]() |
Elder Scrolls Online | Apr 4, 2014 | 75 | ![]() ![]() ![]() ![]() ![]() |
Elder Scrolls V: Skyrim | Nov 11, 2011 | 96 | ![]() ![]() ![]() ![]() ![]() ![]() |
Evil Within | Oct 14, 2014 | 72 | ![]() ![]() ![]() ![]() ![]() |
Fallout 3 | Oct 28, 2008 | 90 | ![]() ![]() ![]() |
Fallout 4 | Nov 10, 2015 | 80 | ![]() ![]() ![]() |
Fallout 76 | Nov 14, 2018 | 68 | ![]() ![]() ![]() |
Fallout: New Vegas | Oct 19, 2010 | 88 | ![]() ![]() ![]() |
GhostWire: Tokyo | Dec 31, 2021 | - | ![]() ![]() |
Hunted: The Demon's Forge | May 31, 2011 | - | ![]() ![]() ![]() |
Prey (2017) | May 5, 2017 | 81 | ![]() ![]() ![]() |
Prey 2 | TBA | - | ![]() ![]() ![]() |
Quake Champions | Dec 31, 2021 | - | ![]() |
Rage | Oct 4, 2011 | 68 | ![]() ![]() ![]() |
Rage 2 | May 14, 2019 | 61 | ![]() ![]() ![]() |
Starfield | Dec 31, 2021 | - | ![]() ![]() ![]() |
The Evil Within 2 | Oct 13, 2017 | 63 | ![]() ![]() ![]() |
Wet | Sep 15, 2009 | 81 | ![]() ![]() |
Wolfenstein II: The New Colossus | Oct 27, 2017 | 80 | ![]() ![]() ![]() ![]() |
Wolfenstein: The New Order | May 20, 2014 | 90 | ![]() ![]() ![]() ![]() ![]() |
Wolfenstein: The Old Blood | May 5, 2015 | 75 | ![]() ![]() ![]() |
Wolfenstein: Youngblood | Jul 26, 2019 | 58 | ![]() ![]() ![]() ![]() |
Developed Game | Date | Score | Platform |
---|---|---|---|
Elder Scrolls IV: Oblivion | Mar 20, 2006 | - | ![]() ![]() |
Elder Scrolls Online | Apr 4, 2014 | 75 | ![]() ![]() ![]() ![]() ![]() |
Elder Scrolls V: Skyrim | Nov 11, 2011 | 96 | ![]() ![]() ![]() ![]() ![]() ![]() |
Fallout 3 | Oct 28, 2008 | 90 | ![]() ![]() ![]() |
Fallout 4 | Nov 10, 2015 | 80 | ![]() ![]() ![]() |
Fallout 76 | Nov 14, 2018 | 68 | ![]() ![]() ![]() |
Starfield | Dec 31, 2021 | - | ![]() ![]() ![]() |
Anticipated
Bravely Default 2
February 26, 2021
Stronghold: Warlords
March 9, 2021
The Medium
January 28, 2021
Outriders
April 1, 2021
Little Nightmares 2
February 11, 2021
Heaven's Vault
January 28, 2021
Werewolf: The Apocalypse - Earthblood
February 4, 2021
Control
February 2, 2021
Humankind
April 22, 2021
Destruction AllStars
February 28, 2021

February 26, 2021
Stronghold: Warlords

March 9, 2021
The Medium

January 28, 2021
Outriders

April 1, 2021
Little Nightmares 2

February 11, 2021
Heaven's Vault

January 28, 2021
Werewolf: The Apocalypse - Earthblood

February 4, 2021
Control

February 2, 2021
Humankind

April 22, 2021
Destruction AllStars

February 28, 2021
Hot New Games
Cyberpunk 2077 86
PC
Call of Duty: Black Ops Cold War 80
PC
Football Manager 2021 80
PC
Astro's Playroom 79
PlayStation 5
Call of the Sea 78
PC
Immortals Fenyx Rising 78
PlayStation 5
The Pathless 78
PlayStation 5
Bugsnax 77
PlayStation 5
Marvel's Spider-Man: Miles Morales 76
PlayStation 4
Sackboy: A Big Adventure 73
PlayStation 5
PC
Call of Duty: Black Ops Cold War 80
PC
Football Manager 2021 80
PC
Astro's Playroom 79
PlayStation 5
Call of the Sea 78
PC
Immortals Fenyx Rising 78
PlayStation 5
The Pathless 78
PlayStation 5
Bugsnax 77
PlayStation 5
Marvel's Spider-Man: Miles Morales 76
PlayStation 4
Sackboy: A Big Adventure 73
PlayStation 5