
EA Sports is a brand name used by Electronic Arts since 1993 to distribute games based on sports. Formerly a gimmick inside Electronic Arts sports games, that tried to mimic real-life sports networks, calling themselves "EA Sports Network" (EASN) with pictures or endorsements of real commentators such as John Madden, it soon grew up to become a sub-label on its own, releasing game series such as NBA Live, FIFA, NHL, Madden NFL, and NASCAR. Most games under this brand are developed by EA Canada, the studio of Electronic Arts in Burnaby, British Columbia, as well as at EA Blackbox, Vancouver, British Columbia and EA Tiburon in Maitland, Florida.







Published Game | Date | Score | Platform |
---|---|---|---|
2014 FIFA World Cup Brazil | Apr 15, 2014 | 73 | ![]() ![]() |
3 on 3 NHL Arcade | Feb 11, 2009 | 62 | ![]() ![]() |
EA Sports PGA Tour | Mar 24, 2023 | - | ![]() ![]() ![]() |
EA Sports UFC | Jun 17, 2014 | - | ![]() ![]() |
EA Sports UFC 2 | Mar 15, 2016 | - | ![]() ![]() |
EA Sports UFC 3 | Feb 2, 2018 | - | ![]() ![]() |
EA Sports UFC 4 | Aug 14, 2020 | - | ![]() ![]() |
FIFA 09 | Oct 15, 2008 | - | ![]() ![]() ![]() |
FIFA 10 | Oct 20, 2009 | 82 | ![]() ![]() ![]() |
FIFA 11 | Sep 28, 2010 | 84 | ![]() ![]() ![]() |
FIFA 12 | Sep 27, 2011 | 87 | ![]() ![]() ![]() |
FIFA 13 | Sep 25, 2012 | 87 | ![]() ![]() ![]() ![]() |
FIFA 14 | Sep 24, 2013 | 86 | ![]() ![]() ![]() ![]() ![]() |
FIFA 15 | Sep 23, 2014 | 83 | ![]() ![]() ![]() ![]() ![]() |
FIFA 16 | Sep 22, 2015 | 86 | ![]() ![]() ![]() ![]() ![]() |
FIFA 17 | Sep 27, 2016 | 85 | ![]() ![]() ![]() ![]() ![]() |
FIFA 18 | Sep 29, 2017 | 84 | ![]() ![]() ![]() ![]() ![]() ![]() |
FIFA 19 | Sep 28, 2018 | 78 | ![]() ![]() ![]() ![]() |
FIFA 20 | Sep 27, 2019 | 82 | ![]() ![]() ![]() ![]() |
FIFA 21 | Oct 9, 2020 | 76 | ![]() ![]() ![]() ![]() ![]() ![]() |
FIFA 22 | Oct 1, 2021 | 77 | ![]() ![]() ![]() ![]() ![]() ![]() |
FIFA 23 | Sep 30, 2022 | 72 | ![]() ![]() ![]() ![]() ![]() ![]() |
FIFA Manager 09 | Nov 10, 2008 | - | ![]() |
FIFA Manager 10 | Nov 3, 2009 | 83 | ![]() |
FIFA Manager 11 | Oct 26, 2010 | - | ![]() |
FIFA Manager 12 | Oct 18, 2011 | 80 | ![]() |
FIFA Manager 13 | Oct 26, 2012 | - | ![]() |
FIFA Manager 14 | Oct 25, 2013 | - | ![]() |
FIFA Street | Mar 13, 2012 | 79 | ![]() ![]() |
FIFA World Cup 2010 | Apr 27, 2010 | - | ![]() ![]() |
Fight Night Champion | Mar 1, 2011 | 84 | ![]() ![]() |
Grand Slam Tennis 2 | Feb 14, 2012 | 64 | ![]() ![]() |
Madden NFL 09 | Aug 12, 2008 | - | ![]() ![]() |
Madden NFL 10 | Aug 14, 2009 | - | ![]() ![]() |
Madden NFL 11 | Aug 10, 2010 | 82 | ![]() ![]() |
Madden NFL 12 | Aug 30, 2011 | - | ![]() ![]() |
Madden NFL 13 | Aug 28, 2012 | 76 | ![]() ![]() ![]() |
Madden NFL 15 | Aug 26, 2014 | - | ![]() ![]() ![]() ![]() |
Madden NFL 16 | Aug 25, 2015 | - | ![]() ![]() ![]() ![]() |
Madden NFL 17 | Aug 23, 2016 | - | ![]() ![]() ![]() ![]() |
Madden NFL 18 | Aug 25, 2017 | 70 | ![]() ![]() |
Madden NFL 19 | Aug 10, 2018 | 61 | ![]() ![]() ![]() |
Madden NFL 20 | Aug 2, 2019 | - | ![]() ![]() ![]() |
Madden NFL 21 | Aug 28, 2020 | - | ![]() ![]() ![]() ![]() ![]() |
Madden NFL 22 | Aug 20, 2021 | - | ![]() ![]() ![]() ![]() ![]() |
Madden NFL 23 | Aug 19, 2022 | - | ![]() ![]() ![]() ![]() ![]() |
Madden NFL 25 | Aug 27, 2013 | 79 | ![]() ![]() ![]() ![]() |
NBA Elite 11 | TBA | - | ![]() ![]() |
NBA Jam | Nov 17, 2010 | 70 | ![]() ![]() |
NBA Live 13 | TBA | - | ![]() ![]() |
NBA Live 14 | Nov 19, 2013 | - | ![]() ![]() |
NBA Live 15 | Oct 28, 2014 | - | ![]() ![]() |
NBA Live 16 | Sep 29, 2015 | 64 | ![]() ![]() |
NBA Live 18 | Sep 15, 2017 | - | ![]() ![]() |
NBA Live 19 | Sep 7, 2018 | - | ![]() ![]() |
NCAA Football 11 | Jul 13, 2010 | 83 | ![]() ![]() |
NCAA Football 12 | Jul 12, 2011 | - | ![]() ![]() |
NCAA Football 13 | Jul 10, 2012 | - | ![]() ![]() |
NCAA Football 14 | Jul 9, 2013 | 73 | ![]() ![]() |
NFL Blitz | Jan 4, 2012 | 79 | ![]() ![]() |
NHL 09 | Sep 10, 2008 | 45 | ![]() ![]() ![]() |
NHL 10 | Sep 15, 2009 | 77 | ![]() ![]() |
NHL 11 | Sep 7, 2010 | 80 | ![]() ![]() |
NHL 12 | Sep 13, 2011 | 81 | ![]() ![]() |
NHL 13 | Sep 11, 2012 | 76 | ![]() ![]() |
NHL 14 | Sep 10, 2013 | 80 | ![]() ![]() |
NHL 15 | Sep 9, 2014 | 63 | ![]() ![]() ![]() ![]() |
NHL 16 | Sep 15, 2015 | 78 | ![]() ![]() ![]() ![]() |
NHL 17 | Sep 13, 2016 | 75 | ![]() ![]() |
NHL 18 | Sep 15, 2017 | 75 | ![]() ![]() |
NHL 19 | Sep 14, 2018 | 74 | ![]() ![]() |
NHL 20 | Sep 13, 2019 | 78 | ![]() ![]() |
NHL 21 | Oct 16, 2020 | 70 | ![]() ![]() |
NHL 22 | Oct 15, 2021 | 70 | ![]() ![]() ![]() ![]() |
NHL 23 | Oct 14, 2022 | 68 | ![]() ![]() ![]() ![]() |
Rory McIlroy PGA Tour | Jul 14, 2015 | - | ![]() ![]() |
SSX | Feb 28, 2012 | 86 | ![]() ![]() |
Tiger Woods PGA Tour 13 | Mar 27, 2012 | - | ![]() ![]() |
Tiger Woods PGA Tour 14 | Mar 26, 2013 | - | ![]() ![]() |
Anticipated
Hogwarts Legacy
February 10, 2023
Dead Island 2
April 28, 2023
The Settlers: New Allies
February 17, 2023
Company of Heroes 3
February 23, 2023
Blood Bowl 3
February 23, 2023
Redfall
May 2, 2023
Atomic Heart
February 21, 2023
Clash: Artifacts of Chaos
March 9, 2023
Wild Hearts
February 17, 2023
Resident Evil 4 (2023)
March 24, 2023

February 10, 2023
Dead Island 2

April 28, 2023
The Settlers: New Allies

February 17, 2023
Company of Heroes 3

February 23, 2023
Blood Bowl 3

February 23, 2023
Redfall

May 2, 2023
Atomic Heart

February 21, 2023
Clash: Artifacts of Chaos

March 9, 2023
Wild Hearts

February 17, 2023
Resident Evil 4 (2023)

March 24, 2023
Hot New Games
Dead Space (2023) 84
PC
Hi-Fi Rush 80
Xbox Series X
A Space For The Unbound 80
Switch
High On Life 77
Xbox One
Marvel's Midnight Suns 76
Xbox Series X
GRIME 75
PlayStation 5
Season: A Letter to the Future 75
PlayStation 5
Need for Speed Unbound 72
Xbox Series X
Fire Emblem Engage 71
Switch
PC
Hi-Fi Rush 80
Xbox Series X
A Space For The Unbound 80
Switch
High On Life 77
Xbox One
Marvel's Midnight Suns 76
Xbox Series X
GRIME 75
PlayStation 5
Season: A Letter to the Future 75
PlayStation 5
Need for Speed Unbound 72
Xbox Series X
Fire Emblem Engage 71
Switch