
Codemasters

Founded in 1986, Codemasters has been one of the UK’s most successful games developers for 3 decades- creating classic titles including Dizzy, Micro Machines, Brian Lara Cricket, TOCA, Colin McRae Rally, LMA Manager and Operation Flashpoint.







Published Game | Date | Score | Platform |
---|---|---|---|
Bodycount | Aug 30, 2011 | - | ![]() ![]() |
DiRT | Jun 19, 2007 | - | ![]() ![]() ![]() |
DiRT 2 | Sep 8, 2009 | 86 | ![]() ![]() ![]() |
DiRT 3 | May 24, 2011 | 87 | ![]() ![]() ![]() |
DiRT 4 | Jun 6, 2017 | 82 | ![]() ![]() ![]() |
DiRT 5 | Nov 6, 2020 | 65 | ![]() ![]() ![]() ![]() ![]() |
DiRT Rally | Dec 7, 2015 | 79 | ![]() ![]() ![]() |
DiRT Rally 2.0 | Feb 26, 2019 | 75 | ![]() ![]() ![]() |
DiRT Showdown | May 24, 2012 | 67 | ![]() ![]() ![]() |
F1 2010 | Sep 21, 2010 | 75 | ![]() ![]() ![]() |
F1 2011 | Sep 20, 2011 | - | ![]() ![]() ![]() |
F1 2012 | Sep 18, 2012 | 82 | ![]() ![]() ![]() |
F1 2013 | Oct 8, 2013 | - | ![]() ![]() ![]() |
F1 2014 | Oct 21, 2014 | - | ![]() ![]() ![]() |
F1 2015 | Jul 10, 2015 | - | ![]() ![]() ![]() |
F1 2016 | Aug 19, 2016 | - | ![]() ![]() ![]() |
F1 2017 | Aug 25, 2017 | - | ![]() ![]() ![]() |
F1 2018 | Aug 24, 2018 | - | ![]() ![]() ![]() |
F1 2019 | Jun 28, 2019 | 76 | ![]() ![]() ![]() |
F1 2020 | Jul 10, 2020 | 72 | ![]() ![]() ![]() |
F1 Race Stars | Nov 13, 2012 | 75 | ![]() ![]() ![]() ![]() |
Grid | Jun 3, 2008 | - | ![]() ![]() ![]() |
GRID (2019) | Oct 11, 2019 | 62 | ![]() ![]() ![]() |
Grid 2 | May 28, 2013 | 83 | ![]() ![]() ![]() |
Grid Autosport | Jun 24, 2014 | 57 | ![]() ![]() ![]() ![]() |
Micro Machines World Series | Jun 30, 2017 | 52 | ![]() ![]() ![]() |
Onrush | Jun 5, 2018 | - | ![]() ![]() ![]() |
Operation Flashpoint: Dragon Rising | Oct 8, 2009 | - | ![]() ![]() ![]() |
Overlord | Jun 26, 2007 | 66 | ![]() ![]() ![]() |
Overlord 2 | Jun 23, 2009 | - | ![]() ![]() ![]() |
Overlord: Fellowship of Evil | Oct 20, 2015 | - | ![]() ![]() ![]() |
Rise of the Argonauts | Dec 16, 2008 | 77 | ![]() ![]() ![]() |
Developed Game | Date | Score | Platform |
---|---|---|---|
Bodycount | Aug 30, 2011 | - | ![]() ![]() |
DiRT | Jun 19, 2007 | - | ![]() ![]() ![]() |
DiRT 2 | Sep 8, 2009 | 86 | ![]() ![]() ![]() |
DiRT 3 | May 24, 2011 | 87 | ![]() ![]() ![]() |
DiRT 4 | Jun 6, 2017 | 82 | ![]() ![]() ![]() |
DiRT 5 | Nov 6, 2020 | 65 | ![]() ![]() ![]() ![]() ![]() |
DiRT Rally | Dec 7, 2015 | 79 | ![]() ![]() ![]() |
DiRT Rally 2.0 | Feb 26, 2019 | 75 | ![]() ![]() ![]() |
DiRT Showdown | May 24, 2012 | 67 | ![]() ![]() ![]() |
EA Sports WRC | Nov 3, 2023 | 67 | ![]() ![]() ![]() |
F1 2010 | Sep 21, 2010 | 75 | ![]() ![]() ![]() |
F1 2011 | Sep 20, 2011 | - | ![]() ![]() ![]() |
F1 2012 | Sep 18, 2012 | 82 | ![]() ![]() ![]() |
F1 2013 | Oct 8, 2013 | - | ![]() ![]() ![]() |
F1 2014 | Oct 21, 2014 | - | ![]() ![]() ![]() |
F1 2015 | Jul 10, 2015 | - | ![]() ![]() ![]() |
F1 2016 | Aug 19, 2016 | - | ![]() ![]() ![]() |
F1 2017 | Aug 25, 2017 | - | ![]() ![]() ![]() |
F1 2018 | Aug 24, 2018 | - | ![]() ![]() ![]() |
F1 2019 | Jun 28, 2019 | 76 | ![]() ![]() ![]() |
F1 2020 | Jul 10, 2020 | 72 | ![]() ![]() ![]() |
F1 2021 | Jul 16, 2021 | - | ![]() ![]() ![]() ![]() ![]() |
F1 2022 | Jul 1, 2022 | - | ![]() ![]() ![]() ![]() ![]() |
F1 2023 | Jun 16, 2023 | - | ![]() ![]() ![]() ![]() ![]() |
F1 2024 | May 31, 2024 | - | ![]() ![]() ![]() ![]() ![]() |
F1 Race Stars | Nov 13, 2012 | 75 | ![]() ![]() ![]() ![]() |
Grid | Jun 3, 2008 | - | ![]() ![]() ![]() |
GRID (2019) | Oct 11, 2019 | 62 | ![]() ![]() ![]() |
Grid 2 | May 28, 2013 | 83 | ![]() ![]() ![]() |
Grid Autosport | Jun 24, 2014 | 57 | ![]() ![]() ![]() ![]() |
GRID Legends | Feb 25, 2022 | 74 | ![]() ![]() ![]() ![]() ![]() |
Micro Machines World Series | Jun 30, 2017 | 52 | ![]() ![]() ![]() |
Onrush | Jun 5, 2018 | - | ![]() ![]() ![]() |
Operation Flashpoint: Dragon Rising | Oct 8, 2009 | - | ![]() ![]() ![]() |
Overlord: Fellowship of Evil | Oct 20, 2015 | - | ![]() ![]() ![]() |
Anticipated
Tempest Rising
April 24, 2025
Death Stranding 2
June 26, 2025
Doom: The Dark Ages
May 15, 2025
Revenge of the Savage Planet
May 8, 2025
The Alters
June 13, 2025
Forza Horizon 5
April 29, 2025
Days Gone
April 25, 2025
The Midnight Walk
May 8, 2025
Metal Eden
May 6, 2025
Elden Ring Nightreign
May 30, 2025

April 24, 2025
Death Stranding 2

June 26, 2025
Doom: The Dark Ages

May 15, 2025
Revenge of the Savage Planet

May 8, 2025
The Alters

June 13, 2025
Forza Horizon 5

April 29, 2025
Days Gone

April 25, 2025
The Midnight Walk

May 8, 2025
Metal Eden

May 6, 2025
Elden Ring Nightreign

May 30, 2025
Hot New Games
Kingdom Come: Deliverance II 78
PC
Assassin's Creed Shadows 74
Xbox Series X
Civilization VII 73
PC
Avowed 72
PC
PC
Assassin's Creed Shadows 74
Xbox Series X
Civilization VII 73
PC
Avowed 72
PC